Homes Sold in Ibis

Listed here are all the documented MLS sales of homes in Ibis in West Palm Beach as recently as 04/03/2026 and as far back as 03/24/2021. If you are looking for the currently available inventory see Homes For Sale in Ibis or you may browse all available West Palm Beach Real Estate. Private sales not recorded in the MLS are not reflected here. Please contact us for a more complete update on sales activity in Ibis

Average List Price$967,066
Average Sold Price$897,287
List/Sell Ratio93%
Average Size3,779 Square Feet
Average Days On Market93
Average Price Per Square Foot$241
Note: Because our historical sales data goes back as far as 10 years or more, keep in mind the statistical figures above reflect the averages of this entire period of time. Current market conditions can vary greatly from these averages.
Notify me when new listings become available in Ibis

Your Home's Market Value

Enter Your Address for a free, professional price analysis of your home.

Ibis Closed Sales

MLS Number List Price Sale Price Bed Bth Cars Size Location Sale Date
R11148049 $330,000 $Log in to view 3 2/0 1 2,116SF 8205 Sandpiper Way, West Palm Beach, Fl 33412 04/03/2026
R11117903 $1,299,000 $Log in to view 4 3/1 2.5 4,593SF 10445 Terra Lago Drive, West Palm Beach, Fl 33412 04/02/2026
R11121563 $2,275,000 $Log in to view 6 7/1 2.5 6,063SF 8470 Egret Lakes Lane, West Palm Beach, Fl 33412 04/02/2026
R11126852 $1,550,000 $Log in to view 5 3/1 2 7,045SF 6123 Wildcat Run, West Palm Beach, Fl 33412 04/01/2026
R11147140 $1,899,000 $Log in to view 4 3/1 3 4,521SF 8392 Egret Meadow Lane, West Palm Beach, Fl 33412 04/01/2026
R11159841 $729,000 $Log in to view 3 3/0 2 2,917SF 10749 Waterford Place, West Palm Beach, Fl 33412 03/31/2026
R11139738 $599,000 $Log in to view 3 3/0 2 3,499SF 7503 Orchid Hammock Drive 6c, West Palm Beach, Fl 33412 03/27/2026
R11146036 $2,299,000 $Log in to view 3 3/1 2.5 3,958SF 10284 Sand Cay Lane, West Palm Beach, Fl 33412 03/27/2026
R11165692 $1,600,000 $Log in to view 3 3/1 2.5 5,478SF 10832 Egret Pointe Lane, West Palm Beach, Fl 33412 03/27/2026
R11142101 $1,199,000 $Log in to view 3 3/0 2.5 3,593SF 10260 Blue Heron Point, West Palm Beach, Fl 33412 03/26/2026
R11135428 $1,199,000 $Log in to view 3 3/2 2.5 3,474SF 6760 Fox Hollow Drive, West Palm Beach, Fl 33412 03/17/2026
R11110494 $1,899,000 $Log in to view 4 4/1 3 5,126SF 6637 Audubon Trace W, West Palm Beach, Fl 33412 03/16/2026
R11057472 $374,900 $Log in to view 3 2/0 2 2,175SF 8416 Quail Meadow Way, West Palm Beach, Fl 33412 03/12/2026
R11129587 $499,999 $Log in to view 3 2/0 2 2,841SF 10585 La Strada, West Palm Beach, Fl 33412 03/09/2026
R11089717 $519,000 $Log in to view 4 4/0 2 3,287SF 8118 Sandpiper Way, West Palm Beach, Fl 33412 03/03/2026
R11117402 $879,000 $Log in to view 3 2/1 2 2,628SF 8240 Heritage Club Drive, West Palm Beach, Fl 33412 02/26/2026
R11074765 $429,900 $Log in to view 3 2/0 2 2,509SF 10183 Orchid Reserve Drive 24b, West Palm Beach, Fl 33412 02/24/2026
R11138309 $2,222,000 $Log in to view 3 3/1 3 4,760SF 6116 Wildcat Run, West Palm Beach, Fl 33412 02/23/2026
R11138265 $3,299,000 $Log in to view 5 5/1 3 5,846SF 6093 Wildcat Run, West Palm Beach, Fl 33412 02/18/2026
R11150080 $619,900 $Log in to view 3 2/0 2 3,030SF 10535 La Strada, West Palm Beach, Fl 33412 02/13/2026
R11162764 $255,000 $Log in to view 3 2/0 2 2,282SF 8186 Quail Meadow Way, West Palm Beach, Fl 33412 02/11/2026
R10994861 $429,000 $Log in to view 2 2/0 2 2,998SF 7575 Orchid Hammock Drive, West Palm Beach, Fl 33412 01/22/2026
R11134854 $1,285,000 $Log in to view 3 3/0 3 4,104SF 8734 Lakes Boulevard, West Palm Beach, Fl 33412 01/22/2026
R11139146 $1,795,000 $Log in to view 4 3/2 2.5 4,831SF 8053 Cranes Pointe Way, West Palm Beach, Fl 33412 01/22/2026
R11130360 $1,099,000 $Log in to view 4 4/1 3 5,117SF 8421 Egret Lakes Lane, West Palm Beach, Fl 33412 01/16/2026
R11090608 $509,000 $Log in to view 3 2/0 2 2,509SF 10243 Orchid Reserve Drive, West Palm Beach, Fl 33412 01/15/2026
R11112053 $2,195,000 $Log in to view 5 4/1 3 6,185SF 10873 Egret Pointe Lane, West Palm Beach, Fl 33412 01/15/2026
R11140202 $575,000 $Log in to view 3 2/0 2 2,336SF 8457 Quail Meadow Way, West Palm Beach, Fl 33412 01/09/2026
R11053735 $698,500 $Log in to view 3 2/1 2 3,055SF 10195 Osprey Trace, West Palm Beach, Fl 33412 01/05/2026
R11129887 $2,795,000 $Log in to view 3 4/0 4 5,423SF 7282 Horizon Drive, West Palm Beach, Fl 33412 01/05/2026
R11078766 $629,000 $Log in to view 3 2/0 2 2,718SF 10740 Grande Boulevard, West Palm Beach, Fl 33412 12/22/2025
R11110735 $3,650,000 $Log in to view 4 4/2 4.5 6,248SF 7252 Horizon Drive, West Palm Beach, Fl 33412 12/18/2025
R11129753 $1,295,000 $Log in to view 3 3/0 2 3,942SF 7843 Sandhill Court, West Palm Beach, Fl 33412 12/15/2025
R11133025 $1,395,000 $Log in to view 3 3/0 2.5 3,593SF 10200 Blue Heron Point, West Palm Beach, Fl 33412 12/15/2025
R11094587 $2,045,000 $Log in to view 4 4/1 3 5,675SF 6099 Wildcat Run, West Palm Beach, Fl 33412 12/05/2025
R11132702 $500,000 $Log in to view 2 2/0 2 2,996SF 10735 La Strada, West Palm Beach, Fl 33412 12/03/2025
R11050188 $532,500 $Log in to view 3 2/1 2 2,777SF 10894 Grande Boulevard, West Palm Beach, Fl 33412 11/25/2025
R11069817 $595,000 $Log in to view 2 2/0 2 2,356SF 10372 Orchid Reserve Drive, West Palm Beach, Fl 33412 11/21/2025
R11060628 $600,000 $Log in to view 3 2/0 2 3,030SF 10565 La Strada, West Palm Beach, Fl 33412 11/17/2025
R11139685 $1,300,000 $Log in to view 3 3/1 2.5 3,941SF 7018 Isla Vista Drive, West Palm Beach, Fl 33412 11/13/2025
R11075153 $540,000 $Log in to view 3 2/1 2 3,022SF 8452 Legend Club Drive, West Palm Beach, Fl 33412 11/10/2025
R11085166 $1,080,000 $Log in to view 3 3/0 2 3,534SF 8774 Lakes Boulevard, West Palm Beach, Fl 33412 10/30/2025
R11121489 $1,195,000 $Log in to view 4 3/0 2.5 3,344SF 7943 Via Villagio, West Palm Beach, Fl 33412 10/30/2025
R11087271 $795,000 $Log in to view 3 3/1 2 3,401SF 10170 Orchid Reserve Drive, West Palm Beach, Fl 33412 10/29/2025
R11121479 $650,000 $Log in to view 3 3/0 2 2,897SF 10744 Waterford Place, West Palm Beach, Fl 33412 10/29/2025
R11123551 $985,000 $Log in to view 3 2/1 2.5 3,191SF 10275 Terra Lago Drive, West Palm Beach, Fl 33412 10/29/2025
R11115934 $1,134,900 $Log in to view 3 3/0 2.5 3,344SF 10601 Piazza Fontana, West Palm Beach, Fl 33412 10/28/2025
R11091737 $1,399,000 $Log in to view 3 3/0 2.5 3,593SF 7731 Blue Heron Way, West Palm Beach, Fl 33412 10/27/2025
R11068548 $2,499,000 $Log in to view 4 4/1 3 5,304SF 7180 Winding Bay Lane, West Palm Beach, Fl 33412 10/14/2025
R11067195 $878,000 $Log in to view 3 2/1 2.5 3,191SF 10455 Terra Lago Drive, West Palm Beach, Fl 33412 10/08/2025
R10953987 $4,995,000 $Log in to view 5 5/1 4 10,010SF 7115 Eagle Terrace, West Palm Beach, Fl 33412 09/30/2025
R11061896 $695,000 $Log in to view 3 2/1 2 2,936SF 10358 Osprey Trce Trace, West Palm Beach, Fl 33412 09/30/2025
R11094076 $1,299,900 $Log in to view 4 5/0 3 4,640SF 7953 Cranes Pointe Way, West Palm Beach, Fl 33412 09/29/2025
R11078745 $895,000 $Log in to view 3 4/0 2 3,444SF 10164 Osprey Trace, West Palm Beach, Fl 33412 09/10/2025
R11072735 $615,000 $Log in to view 3 2/1 2 3,279SF 10657 Grande Boulevard, West Palm Beach, Fl 33412 09/04/2025
R11091426 $1,850,000 $Log in to view 4 4/0 2.5 4,504SF 8551 Egret Lakes Lane, West Palm Beach, Fl 33412 08/20/2025
R11047796 $1,399,999 $Log in to view 5 4/0 2 4,568SF 7541 Monte Verde Lane, West Palm Beach, Fl 33412 08/01/2025
R11071966 $1,075,000 $Log in to view 3 3/0 2 3,638SF 10255 Sand Cay Lane, West Palm Beach, Fl 33412 07/29/2025
F10493770 $1,855,000 $Log in to view 4 5/1 4 0SF 7101 Eagle Terrace, West Palm Beach, Fl 33412 07/29/2025
R11066773 $549,000 $Log in to view 3 2/1 2 2,436SF 7663 Estuary Court, West Palm Beach, Fl 33412 07/21/2025
R11066630 $2,999,000 $Log in to view 4 4/1 3 5,495SF 7123 Winding Bay Lane, West Palm Beach, Fl 33412 07/11/2025
R11057470 $1,019,000 $Log in to view 3 3/1 2.5 3,884SF 6450 Sparrow Hawk Drive, West Palm Beach, Fl 33412 07/08/2025
R11053913 $1,585,000 $Log in to view 3 4/0 4,444SF 8814 Lakes Boulevard, West Palm Beach, Fl 33412 06/26/2025
R11102783 $740,000 $Log in to view 3 2/1 2 2,464SF 10918 Grande Boulevard, West Palm Beach, Fl 33412 06/26/2025
R11025511 $2,999,000 $Log in to view 3 4/2 3 5,427SF 7230 Winding Bay Lane, West Palm Beach, Fl 33412 06/17/2025
R11057890 $550,000 $Log in to view 3 2/0 2 2,219SF 8202 Quail Meadow Trace, West Palm Beach, Fl 33412 06/11/2025
R11073198 $529,000 $Log in to view 3 2/0 2 2,366SF 8141 Sandpiper Way, West Palm Beach, Fl 33412 05/27/2025
R11025493 $1,399,000 $Log in to view 4 3/0 2.5 4,033SF 7490 Monte Verde Lane, West Palm Beach, Fl 33412 05/22/2025
R11049137 $729,000 $Log in to view 3 2/0 2 2,835SF 10424 Osprey Trace, West Palm Beach, Fl 33412 05/22/2025
R11015906 $2,699,000 $Log in to view 4 4/1 3 6,054SF 7541 Hawks Landing Drive, West Palm Beach, Fl 33412 05/20/2025
R11052030 $749,000 $Log in to view 2 2/0 2 2,841SF 10795 La Strada, West Palm Beach, Fl 33412 05/15/2025
R11072126 $820,000 $Log in to view 3 3/1 25 3,350SF 6700 Fox Hollow Drive, West Palm Beach, Fl 33412 05/15/2025
R11017690 $1,200,000 $Log in to view 3 3/1 2.5 3,941SF 7025 Isla Vista Drive, West Palm Beach, Fl 33412 04/30/2025
R11064095 $1,489,000 $Log in to view 3 3/0 2.5 3,593SF 7781 Blue Heron Way, West Palm Beach, Fl 33412 04/30/2025
R11064666 $1,150,000 $Log in to view 3 3/1 2.5 3,373SF 10646 Starling Way, West Palm Beach, Fl 33412 04/30/2025
R11067023 $599,999 $Log in to view 3 2/0 2 2,337SF 8162 Quail Meadow Trce Trace, West Palm Beach, Fl 33412 04/30/2025
R11086588 $720,000 $Log in to view 3 3/0 2 2,889SF 7567 Orchid Hammock Drive, West Palm Beach, Fl 33412 04/30/2025
R11068679 $1,145,000 $Log in to view 3 3/1 2.5 3,956SF 6445 Sparrow Hawk Drive, West Palm Beach, Fl 33412 04/28/2025
R11057835 $1,249,000 $Log in to view 3 3/0 2.5 4,033SF 7610 Monte Verde Lane, West Palm Beach, Fl 33412 04/22/2025
R11000394 $975,000 $Log in to view 3 2/1 3 4,280SF 6639 Audubon Trace W, West Palm Beach, Fl 33412 04/01/2025
R11057710 $1,049,000 $Log in to view 3 3/0 2 3,192SF 8681 Falcon Green Drive, West Palm Beach, Fl 33412 03/31/2025
R11001201 $655,000 $Log in to view 3 3/1 2 3,531SF 10384 Osprey Trace, West Palm Beach, Fl 33412 03/26/2025
R11039204 $769,000 $Log in to view 3 3/1 2 3,401SF 10410 Orchid Reserve Drive 13c, West Palm Beach, Fl 33412 03/21/2025
R11029965 $1,585,000 $Log in to view 3 4/0 3 4,827SF 9028 Lakes Boulevard, West Palm Beach, Fl 33412 03/18/2025
R10973181 $639,000 $Log in to view 3 2/1 2 2,777SF 9017 Sand Pine Lane, West Palm Beach, Fl 33412 03/05/2025
F10428901 $1,198,000 $Log in to view 3 3/0 3 3,753SF 7722 Sandhill Court, West Palm Beach, Fl 33412 03/03/2025
R11016829 $980,000 $Log in to view 3 2/1 2 3,221SF 10221 Blue Heron Cove, West Palm Beach, Fl 33412 03/03/2025
R10992435 $1,649,000 $Log in to view 4 4/0 2.5 4,431SF 9040 Lakes Boulevard, West Palm Beach, Fl 33412 02/28/2025
R11019216 $3,499,000 $Log in to view 5 4/1 3 6,103SF 6112 Wildcat Run Run, West Palm Beach, Fl 33412 02/28/2025
R11029888 $405,000 $Log in to view 2 2/0 2 2,177SF 8366 Quail Meadow Way, West Palm Beach, Fl 33412 02/28/2025
R11046131 $995,000 $Log in to view 4 2/1 2 3,010SF 10404 Osprey Trace, West Palm Beach, Fl 33412 02/26/2025
MFRJ986114 $1,100,000 $Log in to view 5 4/1 3 28,445SF 6636 Audubon Trce W 02/26/2025
R10996536 $375,000 $Log in to view 3 2/1 1 2,348SF 8189 Sandpiper Way, West Palm Beach, Fl 33412 02/21/2025
R11022796 $1,199,000 $Log in to view 3 3/0 2 2,877SF 7987 Via Villagio, West Palm Beach, Fl 33412 02/13/2025
R11019183 $895,000 $Log in to view 3 3/1 2.5 3,495SF 6643 Sparrow Hawk Drive, West Palm Beach, Fl 33412 02/11/2025
R11028134 $799,999 $Log in to view 3 2/1 2 3,279SF 10696 Grande Boulevard, West Palm Beach, Fl 33412 01/24/2025
R11040518 $589,000 $Log in to view 2 2/0 2 2,996SF 10705 La Strada, West Palm Beach, Fl 33412 01/17/2025
R11032557 $1,399,000 $Log in to view 3 3/0 2.5 3,593SF 7740 Blue Heron Way, West Palm Beach, Fl 33412 01/10/2025
R11037695 $1,240,000 $Log in to view 3 3/0 2.5 3,835SF 8092 Sandhill Court, West Palm Beach, Fl 33412 12/31/2024
R11040320 $1,095,000 $Log in to view 3 3/0 2.5 3,098SF 7990 Via Villagio, West Palm Beach, Fl 33412 12/30/2024

The data relating to homes for sale or lease or other real estate for sale or for rent on the ZFC website comes in part from a cooperative data exchange program of the MLS in which this Broker participates. The real estate displayed may not be all of the homes in the database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Homes for sale that are listed by Brokers other than this Broker are marked with either the listing Broker's name or the MLS name or a logo provided by the MLS and the details page about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. ZFC, the Florida Association of Realtors and its cooperating Multiple Listing Services do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law including the fair housing act prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.

Currency
USD CAD EUR GBP BTC